Starter
100 credits / month
For individuals starting deep research.
- 100 credits per month
- Up to 10 Standard research runs
- Web research & source citations
- Saved research
Pricing
Transparent monthly plans with credit allowances for the web app, schedules, and API. Cancel anytime.
100 credits / month
For individuals starting deep research.
350 credits / month
For professionals who research often.
800 credits / month
For teams and high-volume research.
Choose effort per run. Higher effort digs deeper and uses more credits.
| Effort | Credits |
|---|---|
| Lite / Fast | 5 |
| Standard | 10 |
| Deep | 20 |
| Exhaustive | 40 |
| Follow-up | 0 |
Estimate monthly credit use by effort level. Follow-ups do not consume extra credits.
Estimated use: 100 credits / month
ChatGPT and Claude are strong for interactive chat research. ResearchAO is better suited when research needs to run automatically, recur on a schedule, or power websites and agents through an API — with a lower entry price from credit-based plans.
| Feature | ResearchAO | ChatGPT Deep Research | Claude Research |
|---|---|---|---|
| Entry price | From €5.99/month | Not publicly confirmed | Not publicly confirmed |
| On-demand research | Yes | Yes | Yes |
| Scheduled research | Yes — once, daily, weekly, monthly | Not publicly confirmed | Not publicly confirmed |
| Daily recurring research | Yes | Not publicly confirmed | Not publicly confirmed |
| Weekly recurring research | Yes | Not publicly confirmed | Not publicly confirmed |
| Monthly recurring research | Yes | Not publicly confirmed | Not publicly confirmed |
| API access | Yes — personal API keys | Not publicly confirmed as a dedicated personal research API | Not publicly confirmed as a dedicated personal research API |
| Agent integration | Yes — designed for agents and backends | Strong interactive chat; dedicated research API not publicly confirmed | Strong interactive chat; dedicated research API not publicly confirmed |
| Website integration | Yes — API-first for apps and websites | Not publicly confirmed | Not publicly confirmed |
| Webhook delivery | Yes | Not publicly confirmed | Not publicly confirmed |
| Source-backed reports | Yes | Yes | Yes |
| Report packaging | Structured reports with sources section | Documented research report | Research output with sources |
| Best for | Repeatable, scheduled, and API-driven research workflows that can run while you are offline | Interactive research inside ChatGPT | Interactive research inside Claude |
Last checked 2026-08-04. Competitor capabilities marked "Not publicly confirmed" are not shown as false negatives. Trademarks belong to their respective owners.
Create an account, spend trial credits, then pick a plan that matches your monthly volume.